New Engines In Stock
We have an extensive range of Yamaha Engines In-Stock Now! If you don’t see what you are looking for, we can order the engine you want and have it ready for this year’s boating season!
Motor Model | Stock Units | Description | Color | Shaft Length | Rotation | Controls | Steering |
F300NSB2 | 2 | 4.2L V6 Offshore | White | 25″/30″/35″ | Right or Left | Digital Electronic Controls | Digital Electric Steering |
F300NCB | 2 | 4.2L V6 Offshore | Gray | 25″/30″/35″ | Right or Left | Digital Electronic Controls | Late Stage Customization |
LF300XCB | 1 | 4.2L V6 Offshore | Gray | 25″ | Left | Digital Electronic Controls | Late Stage Customization |
F250XB | 1 | 4.2L V6 Offshore | Gray | 25″ | Right | Mechanical | Mechanical or Power Assist |
LF250XB | 1 | 4.2L V6 Offshore | Gray | 25″ | Left | Mechanical | Mechanical or Power Assist |
F200XSA2 | 1 | In-Line Four 2.8L | White | 25″ | Right | Digital Electronic Controls | Digital Electric Steering |
LF200XSA2 | 1 | In-Line Four 2.8L | White | 25″ | Left | Digital Electronic Controls | Digital Electric Steering |
F200XCA | 1 | In-Line Four 2.8L | Gray | 25″ | Right | Digital Electronic Controls | Mechanical or Power Assit |
F200XC | 1 | In-Line Four 2.8L | Gray | 25″ | Right | Mechanical | Integrated Hydraulic |
LF200XC | 2 | In-Line Four 2.8L | Gray | 25″ | Right | Mechanical | Integrated Hydraulic |
F150XC | 2 | In-Line Four 2.7L | Gray | 25″ | Right | Mechanical | Integrated Hydraulic |
Share this Post: